CROATIA 1 HNL Lines From:03-28-2024 05:59:04
Date # Team M Line Total Goals
CROATIA 1 HNL - Mar 28
THURSDAY, MARCH 28TH
CROATIA 1. NL
Mar 28 125704751 NK RADNIK SESVETE +289 o2-135 +½-126
7:30 AM 125704752 NK BSK BIJELO BRDO +102 u2-105 -½-104
7:30 AM 125704753 Draw +219
Mar 28 125704831 DUBRAVA ZAGREB +227 o2½+109 +½-152
7:30 AM 125704832 NK DUGOPOLJE +127 u2½-149 -½+122
7:30 AM 125704833 Draw +214
CROATIA 1 HNL - Mar 29
Mar 29 125704451 NK LOKOMOTIVA ZAGREB +145 o2½-109 PK-135
7:50 AM 125704452 ISTRA 1961 +193 u2½-131 PK+105
7:50 AM 125704453 Draw +245
FRIDAY, MARCH 29TH
CROATIA 1 HNL
Mar 29 125704471 OSIJEK +104 o2½-138 -½-102
10:00 AM 125704472 SLAVEN BELUPO +242 u2½-102 +½-128
10:00 AM 125704473 Draw +254
FRIDAY, MARCH 29TH
CROATIA 1. NL
Mar 29 125704801 JARUN +241 o2½-110 PK+157
7:30 AM 125704802 NK SOLIN +109 u2½-130 PK-187
7:30 AM 125704803 Draw +241
Mar 29 125704841 ZRINSKI -109 o2½-114 -½-115
5:45 AM 125704842 HNK CIBALIA +312 u2½-126 +½-115
5:45 AM 125704843 Draw +262
CROATIA 1 HNL - Mar 30
SATURDAY, MARCH 30TH
CROATIA 1 HNL
Mar 30 125704431 DINAMO ZAGREB +168 o2½-115 PK-110
11:30 AM 125704432 HAJDUK SPLIT +151 u2½-125 PK-120
11:30 AM 125704433 Draw +241
Mar 30 125704461 RIJEKA -468 o3-104 -1½-137
9:00 AM 125704462 RUDES +1214 u3-136 +1½+107
9:00 AM 125704463 Draw +506
Mar 30 125704711 HNK GORICA +197 o2½-110 PK+112
6:50 AM 125704712 NK VARAZDIN +133 u2½-130 PK-142
6:50 AM 125704713 Draw +235
CROATIA 1 HNL - Apr 02
TUESDAY, APRIL 2ND
CROATIA 1. NL
Apr 02 125704811 SIBENIK -101 o2½-135 -½+100
7:30 AM 125704812 NK CROATIA ZMIJAVCI +258 u2½-105 +½-130
7:30 AM 125704813 Draw +253
CROATIA 1 HNL - Apr 05
FRIDAY, APRIL 5TH
CROATIA 1 HNL
Apr 05 125129761 OSIJEK
9:00 AM 125129762 RUDES
9:00 AM 125129763 Draw