HANDBALL - MATCHUPS Lines From:03-28-2024 07:21:03
Date # Team M Line Total Goals
HANDBALL - MATCHUPS - Mar 28
INTERNATIONAL - CHAMPIONS LEAGUE
THURSDAY, MARCH 28TH, 2024
Mar 28 124980571 ORLEN WISLA PLOCK +310 o58½-112 +2½-103
12:45 PM 124980572 PSG HANDBALL -255 u58½-128 -2½-137
12:45 PM 124980573 Draw +885
Mar 28 124981001 MOL-PICK SZEGED +270 o60½-128 +2½-112
10:45 AM 124981002 VESZPREM -225 u60½-112 -2½-128
10:45 AM 124981003 Draw +865
GERMANY - BUNDESLIGA
THURSDAY, MARCH 28TH, 2024
Mar 28 125624461 TV BITTENFELD 1898 STUTTGART -225 o56½-172 -2½-116
11:00 AM 125624462 BERGISCHER HC +265 u56½+132 +2½-124
11:00 AM 125624463 Draw +850
Mar 28 125696971 VIBORG HK (W) +490 o62½-112 +4½-119
10:30 AM 125696972 HERNING-IKAST (W) -495 u62½-128 -4½-121
10:30 AM 125696973 Draw +1125
DENMARK HTH LIGAEN - WOMEN
THURSDAY, MARCH 28TH, 2024
Mar 28 125697841 COPENHAGEN (W) +900 o61½-116 +6½-112
12:00 PM 125697842 ODENSE HANDBOLD (W) -1155 u61½-124 -6½-128
12:00 PM 125697843 Draw +1490
Mar 28 125711841 DUNAUJVAROSI KOHASZ KA (W) -110 o54½-124 -1½+131
9:00 AM 125711842 NEKA (W) +125 u54½-116 +1½-171
9:00 AM 125711843 Draw +670
HUNGARY NB I - WOMEN
THURSDAY, MARCH 28TH, 2024
Mar 28 125711851 KISVARDAI KC (W) -180 o53½-107 -1½-124
10:00 AM 125711852 BUDAORS (W) +200 u53½-133 +1½-116
10:00 AM 125711853 Draw +705
Mar 28 125711861 VACI NKSE (W) +645 o56½-128 +5½-112
10:00 AM 125711862 FERENCVAROSI TORNA CLUB (W) -820 u56½-112 -5½-128
10:00 AM 125711863 Draw +1235
Mar 28 125711871 MTK BUDAPEST (W) -280 o58½-119 -3½-107
10:00 AM 125711872 ALBA FEHERVAR (W) +290 u58½-121 +3½-133
10:00 AM 125711873 Draw +875
Mar 28 125711881 MOSONMAGYAROVARI KC SE (W) -10600 o58½-137 -10½-112
10:00 AM 125711882 VASAS (W) +1430 u58½-103 +10½-128
10:00 AM 125711883 Draw +2125
SWEDEN HANDBOLLSLIGAN
THURSDAY, MARCH 28TH, 2024
Mar 28 125755181 HK ARANÄS -110 o52½-137 -1½+127
11:00 AM 125755182 HK MALMO +135 u52½-103 +1½-167
11:00 AM 125755183 Draw +680
Mar 28 125755191 HP ALINGSAS +100 o58½-112 -1½+140
11:00 AM 125755192 ALSTERMO IF +120 u58½-128 +1½-180
11:00 AM 125755193 Draw +710
Mar 28 125755201 YSTADS IF HF -355 o61½-128 -3½-133
11:00 AM 125755202 ÖNNEREDS HK +375 u61½-112 +3½-107
11:00 AM 125755203 Draw +985
Mar 28 125755211 IFK KRISTIANSTAD -290 o60½-133 -3½-119
11:00 AM 125755212 IF HALLBY HK +325 u60½-107 +3½-121
11:00 AM 125755213 Draw +865
Mar 28 125755221 HIF KARLSKRONA +120 o60½-107 +1½-179
11:00 AM 125755222 IK SÄVEHOF -105 u60½-133 -1½+139
11:00 AM 125755223 Draw +720
Mar 28 125755231 IFK SKÖVDE HK -310 o57½-124 -3½-107
11:00 AM 125755232 LUGI HF +340 u57½-116 +3½-133
11:00 AM 125755233 Draw +890
Mar 28 125755241 HAMMARBY IF HF -395 o58½-116 -3½-132
11:00 AM 125755242 ESKILSTUNA GUIF +410 u58½-124 +3½-108
11:00 AM 125755243 Draw +985
SWITZERLAND - NLA
THURSDAY, MARCH 28TH, 2024
Mar 28 125757201 PFADI WINTERTHUR -370 o57½-119 -3½-133
11:00 AM 125757202 HSC SUHR AARAU +365 u57½-121 +3½-107
11:00 AM 125757203 Draw +925
Mar 28 125757221 HC KRIENS-LUZERN -550 o60½-119 -5½-107
9:00 AM 125757222 BSV BERN MURI +480 u60½-121 +5½-133
9:00 AM 125757223 Draw +1170
Mar 28 125757241 GC AMICITIA ZURICH -365 o59½-119 -3½-133
10:15 AM 125757242 TSV ST. OTMAR ST. GALLEN +360 u59½-121 +3½-107
10:15 AM 125757243 Draw +935
ROMANIA LIGA NATIONALA - WOMEN
THURSDAY, MARCH 28TH, 2024
Mar 28 125776891 CSM BUCURESTI (W) -610 o58½-112 -5½-112
8:30 AM 125776892 HC DUNAREA BRAILA (W) +520 u58½-128 +5½-128
8:30 AM 125776893 Draw +1170
HANDBALL - MATCHUPS - Mar 29
SPAIN LIGA ASOBAL
FRIDAY, MARCH 29TH, 2024
Mar 29 125623911 CD BIDASOA IRUN -495 o57½-124 -4½-124
11:00 AM 125623912 HELVETIA ANAITASUNA +530 u57½-116 +4½-116
11:00 AM 125623913 Draw +1085
Mar 29 125624681 USM SARAN +360 o59½-107 +3½-124
12:00 PM 125624682 NIMES -315 u59½-133 -3½-116
12:00 PM 125624683 Draw +925
Mar 29 125624701 PAYS D'AIX +375 o64½-119 +3½-116
12:00 PM 125624702 NANTES -335 u64½-121 -3½-124
12:00 PM 125624703 Draw +955
FRANCE STARLIGUE
FRIDAY, MARCH 29TH, 2024
Mar 29 125624711 TOULOUSE -825 o62½-116 -6½-107
12:30 PM 125624712 CRETEIL +760 u62½-124 +6½-133
12:30 PM 125624713 Draw +1445
Mar 29 125624721 CHAMBERY -245 o62½-119 -2½-124
12:00 PM 125624722 LIMOGES HAND 87 +285 u62½-121 +2½-116
12:00 PM 125624723 Draw +860
Mar 29 125624731 DIJON BOURGOGNE +260 o62½-107 +2½-124
12:30 PM 125624732 DUNKERQUE -220 u62½-133 -2½-116
12:30 PM 125624733 Draw +820
SOUTH KOREA 1ST LEAGUE
FRIDAY, MARCH 29TH, 2024
Mar 29 125757331 HANAM -550
2:00 AM 125757332 CHUNGNAM ATHLETIC +495
2:00 AM 125757333 Draw +1115
SOUTH KOREA 1ST LEAGUE W
FRIDAY, MARCH 29TH, 2024
Mar 29 125767111 SUGAR GLIDERS (W) -230
4:00 AM 125767112 GYEONGNAM (W) +255
4:00 AM 125767113 Draw +775
Mar 29 125772451 BRNO +355 o50½-107 +3½-121
8:00 AM 125772452 HCB OKD KARVINA -335 u50½-133 -3½-119
8:00 AM 125772453 Draw +805
Mar 29 125780001 FRYDEK-MISTEK +290 o60½-119 +2½-103
7:00 AM 125780002 PLZEN -275 u60½-121 -2½-137
7:00 AM 125780003 Draw +815
Mar 29 125780011 HC GUMARNY ZUBRI -110 o62½-119
10:00 AM 125780012 LOVOSICE +120 u62½-121
10:00 AM 125780013 Draw +700
CZECH REPUBLIC EXTRALIGA
FRIDAY, MARCH 29TH, 2024
Mar 29 125780021 DUKLA PRAGUE -215 o62½-119
11:30 AM 125780022 KOPRIVNICE +230 u62½-121
11:30 AM 125780023 Draw +775
HANDBALL - MATCHUPS - Mar 30
Mar 30 125623791 HUESCA -1580 o59½-108 -7½-116
10:30 AM 125623792 BM SINFIN +1140 u59½-132 +7½-124
10:30 AM 125623793 Draw +1745
SPAIN LIGA ASOBAL
SATURDAY, MARCH 30TH, 2024
Mar 30 125623821 FRIGORIFICOS MORRAZO CANGAS +225 o62½-112 +1½-107
12:00 PM 125623822 REALE ADEMAR LEON -190 u62½-128 -1½-133
12:00 PM 125623823 Draw +790
Mar 30 125623831 ATL. VALLADOLID -135 o58½-119 -1½-107
9:00 AM 125623832 PUENTE GENIL +165 u58½-121 +1½-133
9:00 AM 125623833 Draw +720
Mar 30 125624401 HBW BALINGEN-WEILSTETTEN +215 o58½-119 +1½-119
11:00 AM 125624402 SC DHFK LEIPZIG -175 u58½-121 -1½-121
11:00 AM 125624403 Draw +715
GERMANY - BUNDESLIGA
SATURDAY, MARCH 30TH, 2024
Mar 30 125624491 SG FLENSBURG-HANDEWITT -570 o60½-128 -4½-137
12:30 PM 125624492 TSV HANNOVER-BURGDORF +595 u60½-112 +4½-103
12:30 PM 125624493 Draw +1145
FRANCE STARLIGUE
SATURDAY, MARCH 30TH, 2024
Mar 30 125624741 CESSON-RENNES +100 o62½-107
12:00 PM 125624742 SAINT RAPHAEL +125 u62½-133
12:00 PM 125624743 Draw +705
DENMARK HERRE HANDBOLD LIGAEN
SATURDAY, MARCH 30TH, 2024
Mar 30 125688361 NORDSJAELLAND +115 o58½-119
11:00 AM 125688362 TEAM TVIS HOLSTEBRO +105 u58½-121
11:00 AM 125688363 Draw +700
HANDBALL - MATCHUPS - Mar 31
SPAIN LIGA ASOBAL
SUNDAY, MARCH 31ST, 2024
Mar 31 125623801 BM TORRELAVEGA -150
10:30 AM 125623802 BM SERVIGROUP BENIDORM +180
10:30 AM 125623803 Draw +740
Mar 31 125623811 CIUDAD ENCANTADA +140
3:30 AM 125623812 LA RIOJA -115
3:30 AM 125623813 Draw +700
Mar 31 125623841 FERTIBERIA PUERTO SAGUNTO +830
9:00 AM 125623842 GRANOLLERS -945
9:00 AM 125623843 Draw +1440
Mar 31 125624411 FÜCHSE BERLIN -1265
7:30 AM 125624412 HSG WETZLAR +1110
7:30 AM 125624413 Draw +1425
Mar 31 125624421 HC ERLANGEN +105
6:00 AM 125624422 VFL GUMMERSBACH +120
6:00 AM 125624423 Draw +650
Mar 31 125624431 RHEIN-NECKAR LÖWEN -190
7:30 AM 125624432 FRISCH AUF GÖPPINGEN +235
7:30 AM 125624433 Draw +735
GERMANY - BUNDESLIGA
SUNDAY, MARCH 31ST, 2024
Mar 31 125624451 TBV LEMGO +375
9:00 AM 125624452 THW KIEL -315
9:00 AM 125624453 Draw +850
Mar 31 125624481 THSV EISENACH +675
7:00 AM 125624482 SC MAGDEBURG -610
7:00 AM 125624483 Draw +1085
HANDBALL - MATCHUPS - Apr 01
DENMARK HERRE HANDBOLD LIGAEN
MONDAY, APRIL 1ST, 2024
Apr 01 125688351 KIF KOLDING KØBENHAVN -135
7:00 AM 125688352 SØNDERJYSKE-HERRER +165
7:00 AM 125688353 Draw +695