CYPRUS 1ST DIVISION Lines From:03-28-2024 13:25:53
Date # Team M Line Total Goals
CYPRUS 1ST DIVISION - Mar 29
FRIDAY, MARCH 29TH
CYPRUS DIVISION 1
Mar 29 125408931 AE ZAKAKIOU +935 o3-130 +1½+102
10:00 AM 125408932 APOLLON LIMASSOL LFC -398 u3+100 -1½-132
10:00 AM 125408933 Draw +491
Mar 29 125408951 OTHELLOS +219 o2½-110 +½-147
10:00 AM 125408952 DOXA KATOKOPIAS +118 u2½-120 -½+117
10:00 AM 125408953 Draw +242
CYPRUS 1ST DIVISION - Mar 30
SATURDAY, MARCH 30TH
CYPRUS DIVISION 1
Mar 30 125478451 KARMIOTISSA +145 o2½-112 PK-138
10:00 AM 125478452 NEA SALAMIS FAMAGUSTA +194 u2½-118 PK+108
10:00 AM 125478453 Draw +243
Mar 30 125478461 ETHNIKOS ACHNA +206 o2½-120 +½-148
10:00 AM 125478462 AEL LIMASSOL +125 u2½-110 -½+118
10:00 AM 125478463 Draw +242
CYPRUS 1ST DIVISION - Mar 31
Mar 31 125549771 APOEL NICOSIA +197 PK+105
7:00 AM 125549772 AEK LARNAKA +152 PK-135
7:00 AM 125549773 Draw +226
SUNDAY, MARCH 31ST
CYPRUS DIVISION 1
Mar 31 125549781 PAFOS FC +169 o2½+102 PK-110
9:30 AM 125549782 OMONIA NICOSIA +158 u2½-132 PK-120
9:30 AM 125549783 Draw +227
Mar 31 125550561 ANORTHOSIS FAMAGUSTA +543 o2½-133 +1-105
9:00 AM 125550562 ARIS LIMASSOL -193 u2½+103 -1-125
9:00 AM 125550563 Draw +342
CYPRUS 1ST DIVISION - Apr 10
Apr 10 125035311 APOLLON LIMASSOL +259 o2½-103 +½-131
8:00 AM 125035312 PAFOS FC +101 u2½-127 -½+101
8:00 AM 125035313 Draw +245
WEDNESDAY, APRIL 10TH
CYPRUS CUP
Apr 10 125035321 OMONIA NICOSIA +313 o2½-105 +½-110
10:00 AM 125035322 ARIS LIMASSOL -118 u2½-125 -½-120
10:00 AM 125035323 Draw +256