RUGBY UNION - MATCHUPS Lines From:04-19-2024 23:07:34
Date # Team M Line Total Goals
RUGBY UNION - MATCHUPS - Apr 20
Apr 20 126931741 NORTHAMPTON SAINTS -245 o55½-120 -5½-123
7:05 AM 126931742 LEICESTER TIGERS +195 u55½-120 +5½-117
7:05 AM 126931743 Draw +2360
Apr 20 126970791 CASTRES OLYMPIQUE -245 o44½-115 -5½-115
6:00 AM 126970792 LA ROCHELLE +205 u44½-125 +5½-125
6:00 AM 126970793 Draw +2175
Apr 20 126970851 OYONNAX +145 o49½-115 +3½-120
8:00 AM 126970852 RACING METRO 92 -170 u49½-125 -3½-120
8:00 AM 126970853 Draw +2150
Apr 20 126970861 STADE FRANCAIS -480 o44½-120 -10-120
8:00 AM 126970862 BAYONNE +345 u44½-120 +10-120
8:00 AM 126970863 Draw +3000
Apr 20 126971591 PERPIGNAN -205 o47½-125 -5-122
8:00 AM 126971592 LYON +170 u47½-115 +5-118
8:00 AM 126971593 Draw +2030
ENGLAND AVIVA PREMIERSHIP RUGBY
SATURDAY, APRIL 20TH, 2024
FRANCE TOP 14
SATURDAY, APRIL 20TH, 2024
Apr 20 126971611 TOULON -445 o50½-120 -10½-115
12:05 PM 126971612 TOULOUSE +320 u50½-120 +10½-125
12:05 PM 126971613 Draw +2950
Apr 20 126971621 SECTION PALOISE -245 o44½-120 -5½-120
8:00 AM 126971622 MONTPELLIER +200 u44½-120 +5½-120
8:00 AM 126971623 Draw +2005
INTERNATIONAL SUPER RUGBY AU
SATURDAY, APRIL 20TH, 2024
Apr 20 126994511 WESTERN FORCE +415 o58½-120 +14½-120
2:35 AM 126994512 CRUSADERS -555 u58½-120 -14½-120
2:35 AM 126994513 Draw +3265
Apr 20 126994521 BLUES -385 o46½-115 -8½-125
12:05 AM 126994522 BRUMBIES +300 u46½-125 +8½-115
12:05 AM 126994523 Draw +2545
Apr 20 127011241 SARACENS -3960 o62½-120 -24½-120
7:00 AM 127011242 GLOUCESTER RUGBY +1240 u62½-120 +24½-120
7:00 AM 127011243 Draw +5040
Apr 20 127011251 EXETER CHIEFS -110 o57½-120 -1½-112
9:30 AM 127011252 BATH RUGBY -105 u57½-120 +1½-128
9:30 AM 127011253 Draw +2600
Apr 20 127022081 THE LIONS -135 o59½-120 -2½-115
6:00 AM 127022082 LEINSTER +120 u59½-120 +2½-125
6:00 AM 127022083 Draw +2205
INTERNATIONAL UNITED RUGBY CHAMPIONSHIP
FRIDAY, APRIL 19TH, 2024
Apr 20 127022151 VODACOM BLUE BULLS -430 o54½-120 -9½-122
8:05 AM 127022152 MUNSTER +320 u54½-120 +9½-118
8:05 AM 127022153 Draw +2640
Apr 20 127022161 BENETTON TREVISO -965 o51½-120 -15-115
6:00 AM 127022162 NEWPORT GWENT DRAGONS +595 u51½-120 +15-125
6:00 AM 127022163 Draw +3445
INTERNATIONAL UNITED RUGBY CHAMPIONSHIP
SATURDAY, APRIL 20TH, 2024
Apr 20 127022221 CONNACHT RUGBY -1740 o55½-120 -19½-120
11:35 AM 127022222 ZEBRE RUGBY +830 u55½-120 +19½-120
11:35 AM 127022223 Draw +4300
Apr 20 127022241 STORMERS -1690 o50½-125 -17-122
10:15 AM 127022242 OSPREYS +810 u50½-115 +17-118
10:15 AM 127022243 Draw +3950
Apr 20 127022251 EDINBURGH -1585 o50½-120 -17½-124
11:35 AM 127022252 SCARLETS +780 u50½-120 +17½-116
11:35 AM 127022253 Draw +4000
UNITED STATES MAJOR LEAGUE RUGBY
SATURDAY, APRIL 20TH, 2024
Apr 20 127075791 OLD GLORY DC +6½-124
2:00 PM 127075792 HOUSTON SABERCATS -6½-116
2:00 PM 127075793 Draw
Apr 20 127076161 NOLA GOLD -395 -9½-116
1:00 PM 127076162 MIAMI SHARKS +310 +9½-124
1:00 PM 127076163 Draw +2385
Apr 20 127076311 ENGLAND (W) -46½-125
6:15 AM 127076312 IRELAND (W) +46½-115
6:15 AM 127076313 Draw
INTERNATIONAL SIX NATIONS WOMEN
SATURDAY, APRIL 20TH, 2024
Apr 20 127076381 ITALY (W) -260 -6½-120
8:45 AM 127076382 SCOTLAND (W) +220 +6½-120
8:45 AM 127076383 Draw +1965
Apr 20 127076981 NEW ENGLAND FREE JACKS -275 -7½-116
11:00 AM 127076982 SEATTLE SEAWOLVES +215 +7½-124
11:00 AM 127076983 Draw +2390
Apr 20 127079791 SPEARS KUBOTA -125 o58½-115 -1½-120
9:00 PM 127079792 KOBE STEEL +105 u58½-125 +1½-120
9:00 PM 127079793 Draw +2190
JAPAN TOP LEAGUE
SATURDAY, APRIL 20TH, 2024
Apr 20 127079821 KINTETSU LINERS +205 o61½-120 +6½-125
10:30 PM 127079822 BLACK RAMS -255 u61½-120 -6½-115
10:30 PM 127079823 Draw +2380
Apr 20 127080041 HONDA HEAT +1560 o67½-120 +29½-125
8:10 PM 127080042 TOSHIBA BRAVE LUPUS -10090 u67½-120 -29½-115
8:10 PM 127080043 Draw +5380
RUGBY UNION - MATCHUPS - Apr 21
FRANCE TOP 14
SUNDAY, APRIL 21ST, 2024
Apr 21 126970801 BORDEAUX BEGLES -575 o45½-115 -12½-120
12:05 PM 126970802 ASM CLERMONT AUVERGNE +395 u45½-125 +12½-120
12:05 PM 126970803 Draw +3005
ENGLAND AVIVA PREMIERSHIP RUGBY
SUNDAY, APRIL 21ST, 2024
Apr 21 126990521 SALE SHARKS -285 o51½-120 -8-122
7:00 AM 126990522 HARLEQUINS +220 u51½-120 +8-118
7:00 AM 126990523 Draw +2260
Apr 21 127011351 BRISTOL BEARS -3745 o59½-115 -24½-120
7:00 AM 127011352 NEWCASTLE FALCONS +1215 u59½-125 +24½-120
7:00 AM 127011353 Draw +5060
UNITED STATES MAJOR LEAGUE RUGBY
SUNDAY, APRIL 21ST, 2024
Apr 21 127079751 CHICAGO HOUNDS -410 -10½-116
3:00 PM 127079752 RFC LOS ANGELES +305 +10½-124
3:00 PM 127079753 Draw +2575
Apr 21 127079861 SAN DIEGO LEGION -660 -14½-116
3:00 PM 127079862 UTAH WARRIORS +445 +14½-124
3:00 PM 127079863 Draw +2695
INTERNATIONAL SIX NATIONS WOMEN
SUNDAY, APRIL 21ST, 2024
Apr 21 127080191 WALES (W) +1455 +24½-125
7:15 AM 127080192 FRANCE (W) -11180 -24½-115
7:15 AM 127080193 Draw +4305
RUGBY UNION - MATCHUPS - May 04
INTERNATIONAL EUROPEAN CHAMPIONS CUP
SATURDAY, MAY 4TH, 2024
May 04 126977281 LEINSTER -740 -13½-120
8:30 AM 126977282 NORTHAMPTON SAINTS +490 +13½-120
8:30 AM 126977283 Draw +2930
RUGBY UNION - MATCHUPS - May 05
INTERNATIONAL EUROPEAN CHAMPIONS CUP
SUNDAY, MAY 5TH, 2024
May 05 126977321 TOULOUSE -1590 -18½-120
5:00 AM 126977322 HARLEQUINS +850 +18½-120
5:00 AM 126977323 Draw +3525