ITF Lines From:04-24-2024 18:03:01
Date # Team M Line Total Spread
ITF - Apr 24
ITF MEN VERO BEACH, USA
WEDNESDAY, APRIL 24TH, 2024
ITF MEN SANTA MARGHERITA DI PULA, ITALY
WEDNESDAY , APRIL 24TH 2024
ITF - MEERBUSH, GERMANY
WEDNESDAY, APRIL 24TH, 2024
Apr 24 127609581 S D PRAJWAL DEV -164
9:00 PM 127609582 RISPOLI, NICOLA +134
ITF - SHYMKENT, KAZAKHSTAN
WEDNESDAY, APRIL 24TH, 2024
Apr 24 127623001 ERIK ARUTIUNIAN +218
11:30 PM 127623002 VLADYSLAV ORLOV -278
Apr 24 127623021 KAZUKI NISHIWAKI +338
9:00 PM 127623022 SAVVA POLUKHIN -478
Apr 24 127629211 JORDI GARCIA MESTRE +217
9:00 PM 127629212 NIKLAS SCHELL -287
ITF - Apr 25
ITF MEN KURSUMLIJSKA, SERBIA
THURSDAY, APRIL 25TH, 2024
Apr 25 127554951 VIKTOR JOVIC -1137
3:00 AM 127554952 JACQUES-KAI INOUE +687
Apr 25 127554961 SERGEJ ZIVKOVIC +1090
3:00 AM 127554962 LUKA PAVLOVIC -2590
Apr 25 127558441 NIKOLA DJOSIC +220
3:00 AM 127558442 JACK LOGE -300
ITF MEN ANGERS, FRANCE
THURSDAY, APRIL 25TH
Apr 25 127569671 CHARLIE CAMUS -115
1:00 AM 127569672 T. SETODJI -115
Apr 25 127569681 LUCAS BOUQUET +294
1:00 AM 127569682 ANTOINE HOANG -414
ITF - SANXENXO, SPAIN
THURSDAY, APRIL 25TH, 2024
Apr 25 127579921 LUKE SORENSEN +500
1:00 AM 127579922 TIAGO PEREIRA -825
Apr 25 127580171 LEO BORG -115
1:00 AM 127580172 MAIK STEINER -115
Apr 25 127586641 LEO RAQUILLET +743
1:00 AM 127586642 MATHYS ERHARD -1193
Apr 25 127596721 ANDREJ NEDIC -4190
3:00 AM 127596722 O. JEVTOVIC +1390
ITF - SHYMKENT, KAZAKHSTAN
THURSDAY, APRIL 25TH, 2024
Apr 25 127609591 MAXIM ZHUKOV +142
1:00 AM 127609592 DENIS KLOK -172
Apr 25 127619361 STIJN SLUMP -115
1:30 AM 127619362 JIRI BARNAT -115
ITF MEN ANTALYA, TURKEY
THURSDAY, APRIL 25TH
Apr 25 127619481 ARTHUR REYMOND -137
5:30 AM 127619482 GIAN MARCO ORTENZI +107
Apr 25 127619601 KOKORO ISOMURA -191
12:00 AM 127619602 CENGIZ AKSU +156
ITF - MEERBUSCH, GERMANY
THURSDAY, APRIL 25TH, 2024
Apr 25 127621011 MICHAEL AGWI -613
1:00 AM 127621012 JAKUB FILIP +413
Apr 25 127623031 ARYAN SHAH -176
1:00 AM 127623032 MAXIM SHIN +146
ITF - SANTA MARGHERITA, ITALY
THURSDAY, APRIL 25TH, 2024
Apr 25 127623561 CARLOS LOPEZ MONTAGUD -287
1:00 AM 127623562 OMNI KUMAR +217
Apr 25 127626771 JULIO CESAR PORRAS -308
1:00 AM 127626772 SERGIO CALLEJON HERNANDO +228
Apr 25 127627481 JEROME KYM -669
5:30 AM 127627482 LEONARDO MALGAROLI +444
Apr 25 127627671 VALENTIN ROYER -164
1:00 AM 127627672 CARLOS SANCHEZ JOVER +134
Apr 25 127627681 ANDREA PICCHIONE -388
1:00 AM 127627682 GABRIELE MARIA NOCE +288
ITF MEN NOTTINGHAM, GB
THURSDAY, APRIL 25TH
Apr 25 127628451 PAUL JUBB -888
2:00 AM 127628452 DANIEL LITTLE +538
Apr 25 127628461 DANIEL MASUR -1301
2:00 AM 127628462 EWEN LUMSDEN +851
Apr 25 127629221 MATIC KRIZNIK -115
12:00 AM 127629222 DEV JAVIA -115
Apr 25 127629311 JAN HRAZDIL +134
1:00 AM 127629312 M. LANZ -164
Apr 25 127631351 NIELS VILLARD +552
1:00 AM 127631352 CONSTANTIN BITTOUN KOUZMINE -902
Apr 25 127631391 FRANCISCO ROCHA -129
1:00 AM 127631392 P. HJORTH -101
Apr 25 127636411 HARRY WENDELKEN +365
2:00 AM 127636412 GILES HUSSEY -515
Apr 25 127636471 SHINTARO IMAI -154
2:00 AM 127636472 BLAKE MOTT +124
Apr 25 127637271 LUCA POTENZA +155
1:00 AM 127637272 FEDERICO IANNACCONE -190
Apr 25 127637881 SASCHA GUEYMARD WAYENBURG +134
2:30 AM 127637882 ALEXEY VATUTIN -164
Apr 25 127637901 AZIZ DOUGAZ -542
2:30 AM 127637902 VASA EERO +362
Apr 25 127637971 ALEC DECKERS -133
3:30 AM 127637972 FLORIAN BROSKA +103
Apr 25 127637981 PAUL WERREN +228
12:00 AM 127637982 ALEXANDR BINDA -308
Apr 25 127638971 HOUGHTON GEORGE +626
2:00 AM 127638972 CHARLES BROOM -1026
Apr 25 127639731 JESSE FLORES -115
1:00 AM 127639732 DIEGO FERNANDEZ FLORES -115
Apr 25 127639741 MOERANI BOUZIGE -155
1:00 AM 127639742 MICHAEL ZHU +125
Apr 25 127639801 EMILIEN VOISIN -974
2:30 AM 127639802 K. FILAR +574
ITF - SPLIT, CROATIA
THURSDAY, APRIL 25TH, 2024
Apr 25 127639811 LORENZO SCIAHBASI +228
4:00 AM 127639812 NEIL OBERLEITNER -308
Apr 25 127642281 FINN BASS -120
2:00 AM 127642282 MATT HULME -110