ENGLAND PREMIER LEAGUE Lines From:03-28-2024 01:26:01
Date # Team M Line Total Goals
ENGLAND PREMIER LEAGUE - Mar 30
Mar 30 124598621 WOLVERHAMPTON +376 o3-125 +1-137
10:30 AM 124598622 ASTON VILLA -159 u3+105 -1+107
10:30 AM 124598623 Draw +316
Mar 30 124598631 LUTON TOWN +992 o4+101 +2-120
8:00 AM 124598632 TOTTENHAM -426 u4-121 -2-110
8:00 AM 124598633 Draw +622
Mar 30 124598641 EVERTON +224 o3+117 +½-142
8:00 AM 124598642 BOURNEMOUTH +113 u3-137 -½+112
8:00 AM 124598643 Draw +249
Mar 30 124598651 FULHAM -134 o3+113 -½-137
8:00 AM 124598652 SHEFFIELD UNITED +362 u3-133 +½+107
8:00 AM 124598653 Draw +299
Mar 30 124598661 BURNLEY +839 o3-137 +1½-112
8:00 AM 124598662 CHELSEA -319 u3+117 -1½-118
8:00 AM 124598663 Draw +482
Mar 30 124598671 CRYSTAL PALACE +224 o2½+107 PK+135
8:00 AM 124598672 NOTTINGHAM FOREST +121 u2½-127 PK-165
8:00 AM 124598673 Draw +230
SATURDAY, MARCH 30TH
ENGLAND PREMIER LEAGUE
Mar 30 124598681 MANCHESTER UNITED +123 o3-119 PK-162
1:00 PM 124598682 BRENTFORD +206 u3-101 PK+132
1:00 PM 124598683 Draw +278
Mar 30 124598741 WEST HAM UNITED +283 o3-132 +½-106
5:30 AM 124598742 NEWCASTLE UNITED -112 u3+112 -½-124
5:30 AM 124598743 Draw +299
ENGLAND PREMIER LEAGUE First Half Lines - Mar 30
Mar 30 124599621 1H WOLVERHAMPTON +368 o1½+125 +½-150
10:30 AM 124599622 1H ASTON VILLA +127 u1½-155 -½+120
10:30 AM 124599623 Draw +152
Mar 30 124599631 1H LUTON TOWN +625 o1½-130 +1-147
8:00 AM 124599632 1H TOTTENHAM -174 u1½+100 -1+117
8:00 AM 124599633 Draw +209
Mar 30 124599641 1H EVERTON +259 o1-147 PK+120
8:00 AM 124599642 1H BOURNEMOUTH +169 u1+117 PK-150
8:00 AM 124599643 Draw +122
Mar 30 124599651 1H FULHAM +127 o1-155 -½+130
8:00 AM 124599652 1H SHEFFIELD UNITED +349 u1+125 +½-160
8:00 AM 124599653 Draw +129
Mar 30 124599661 1H BURNLEY +607 o1½+117 +½+107
8:00 AM 124599662 1H CHELSEA -137 u1½-147 -½-137
8:00 AM 124599663 Draw +163
Mar 30 124599671 1H CRYSTAL PALACE +281 o1-101 PK+121
8:00 AM 124599672 1H NOTTINGHAM FOREST +186 u1-129 PK-151
8:00 AM 124599673 Draw +105
Mar 30 124599681 1H MANCHESTER UNITED +176 o1½+130 PK-144
1:00 PM 124599682 1H BRENTFORD +253 u1½-160 PK+114
1:00 PM 124599683 Draw +147
Mar 30 124599741 1H WEST HAM UNITED +304 o1½+120 +½-173
5:30 AM 124599742 1H NEWCASTLE UNITED +147 u1½-150 -½+143
5:30 AM 124599743 Draw +152
ENGLAND PREMIER LEAGUE - Mar 31
Mar 31 124599091 BRIGHTON +617 o3½-110 +1½-131
6:00 AM 124599092 LIVERPOOL -252 u3½-110 -1½+101
6:00 AM 124599093 Draw +441
SUNDAY, MARCH 31ST
ENGLAND PREMIER LEAGUE
Mar 31 124599221 ARSENAL FC +291 o2½-134 +½-115
8:30 AM 124599222 MANCHESTER CITY -108 u2½+114 -½-115
8:30 AM 124599223 Draw +276
ENGLAND PREMIER LEAGUE First Half Lines - Mar 31
Mar 31 124600091 1H BRIGHTON +481 o1½-105 +½-105
6:00 AM 124600092 1H LIVERPOOL -111 u1½-125 -½-125
6:00 AM 124600093 Draw +184
Mar 31 124600221 1H ARSENAL FC +316 o1-142 +½-189
8:30 AM 124600222 1H MANCHESTER CITY +146 u1+112 -½+154
8:30 AM 124600223 Draw +122
ENGLAND PREMIER LEAGUE - Apr 02
Apr 02 125064711 FULHAM +165 o2½-110 PK-115
11:30 AM 125064712 NOTTINGHAM FOREST +160 u2½-110 PK-115
11:30 AM 125064713 Draw +229
Apr 02 125064721 CRYSTAL PALACE +287 o3+117 +½-115
11:45 AM 125064722 BOURNEMOUTH -115 u3-137 -½-115
11:45 AM 125064723 Draw +269
TUESDAY, APRIL 2ND
ENGLAND PREMIER LEAGUE
Apr 02 125064751 TOTTENHAM +108 o3½+100 -½+117
12:15 PM 125064752 WEST HAM UNITED +207 u3½-120 +½-147
12:15 PM 125064753 Draw +287
Apr 02 125064771 WOLVERHAMPTON +137 o2½-132 PK-137
11:45 AM 125064772 BURNLEY +180 u2½+112 PK+107
11:45 AM 125064773 Draw +249
Apr 02 125065311 EVERTON +295 o3-105 +½-105
11:30 AM 125065312 NEWCASTLE UNITED -123 u3-115 -½-125
11:30 AM 125065313 Draw +285
ENGLAND PREMIER LEAGUE First Half Lines - Apr 02
Apr 02 125065711 1H FULHAM +222 o1-115 PK-115
11:30 AM 125065712 1H NOTTINGHAM FOREST +218 u1-115 PK-115
11:30 AM 125065713 Draw +111
Apr 02 125065721 1H CRYSTAL PALACE +316 o1-147 +½-181
11:45 AM 125065722 1H BOURNEMOUTH +142 u1+117 -½+146
11:45 AM 125065723 Draw +124
Apr 02 125065751 1H TOTTENHAM +159 o1½+107 PK-148
12:15 PM 125065752 1H WEST HAM UNITED +236 u1½-137 PK+118
12:15 PM 125065753 Draw +143
Apr 02 125065771 1H WOLVERHAMPTON +197 o1-137 PK-130
11:45 AM 125065772 1H BURNLEY +226 u1+107 PK+100
11:45 AM 125065773 Draw +119
Apr 02 125066311 1H EVERTON +304 o1½+135 +½-175
11:30 AM 125066312 1H NEWCASTLE UNITED +135 u1½-165 -½+145
11:30 AM 125066313 Draw +134
ENGLAND PREMIER LEAGUE - Apr 03
WEDNESDAY, APRIL 3RD
ENGLAND PREMIER LEAGUE
Apr 03 125064731 ASTON VILLA +866 o3½+100 +2-148
12:15 PM 125064732 MANCHESTER CITY -395 u3½-120 -2+118
12:15 PM 125064733 Draw +511
Apr 03 125065241 BRIGHTON +143 o3-125 PK-128
11:30 AM 125065242 BRENTFORD +162 u3+105 PK-102
11:30 AM 125065243 Draw +267
Apr 03 125065321 LUTON TOWN +1356 o3½-132 +2½-165
11:30 AM 125065322 ARSENAL FC -652 u3½+112 -2½+135
11:30 AM 125065323 Draw +673
ENGLAND PREMIER LEAGUE First Half Lines - Apr 03
Apr 03 125065731 1H ASTON VILLA +623 o1½+105 +½+122
12:15 PM 125065732 1H MANCHESTER CITY -153 u1½-135 -½-152
12:15 PM 125065733 Draw +180
Apr 03 125066241 1H BRIGHTON +190 o1½+133 PK-121
11:30 AM 125066242 1H BRENTFORD +204 u1½-163 PK-109
11:30 AM 125066243 Draw +135
Apr 03 125066321 1H LUTON TOWN +797 o1½-118 +1-131
11:30 AM 125066322 1H ARSENAL FC -202 u1½-112 -1+101
11:30 AM 125066323 Draw +213
ENGLAND PREMIER LEAGUE - Apr 04
Apr 04 125064821 SHEFFIELD UNITED +2176 o4-125 +3-144
11:30 AM 125064822 LIVERPOOL -1005 u4+105 -3+114
11:30 AM 125064823 Draw +1055
THURSDAY, APRIL 4TH
ENGLAND PREMIER LEAGUE
Apr 04 125065301 MANCHESTER UNITED o3½+117 +½-120
12:15 PM 125065302 CHELSEA u3½-137 -½-110
12:15 PM 125065303 Draw
ENGLAND PREMIER LEAGUE - Apr 06
Apr 06 125584301 NEWCASTLE UNITED +146 o3-110 PK-130
7:00 AM 125584302 FULHAM +170 u3-110 PK+100
7:00 AM 125584303 Draw +247
Apr 06 125584311 BURNLEY +380 o2½-120 +½+107
7:00 AM 125584312 EVERTON -139 u2½+100 -½-137
7:00 AM 125584313 Draw +262
Apr 06 125584451 BRENTFORD +376 o3-105 PK+254
7:00 AM 125584452 ASTON VILLA -144 u3-115 PK-330
7:00 AM 125584453 Draw +278
Apr 06 125584461 BOURNEMOUTH +107 o3-110 PK-177
7:00 AM 125584462 LUTON TOWN +231 u3-110 PK+147
7:00 AM 125584463 Draw +257
Apr 06 125584481 MANCHESTER CITY -328 o3-106 PK-815
4:30 AM 125584482 CRYSTAL PALACE +831 u3-114 PK+535
4:30 AM 125584483 Draw +424
Apr 06 125584491 WEST HAM UNITED +170 o3-105 PK+100
7:00 AM 125584492 WOLVERHAMPTON +148 u3-115 PK-130
7:00 AM 125584493 Draw +244
SATURDAY, APRIL 6TH
ENGLAND PREMIER LEAGUE
SATURDAY, APRIL 6TH
ENGLAND PREMIER LEAGUE
Apr 06 125584521 ARSENAL FC -142 o3-115 PK-310
9:30 AM 125584522 BRIGHTON +349 u3-105 PK+244
9:30 AM 125584523 Draw +291
ENGLAND PREMIER LEAGUE First Half Lines - Apr 06
Apr 06 125585301 1H NEWCASTLE UNITED +190 o1½+134
7:00 AM 125585302 1H FULHAM +213 u1½-164
7:00 AM 125585303 Draw +129
Apr 06 125585311 1H BURNLEY +402 o1½+170
7:00 AM 125585312 1H EVERTON +126 u1½-220
7:00 AM 125585313 Draw +118
Apr 06 125585451 1H BRENTFORD +365 o1½+130
7:00 AM 125585452 1H ASTON VILLA +116 u1½-160
7:00 AM 125585453 Draw +137
Apr 06 125585461 1H BOURNEMOUTH +155 o1½+125
7:00 AM 125585462 1H LUTON TOWN +256 u1½-155
7:00 AM 125585463 Draw +134
Apr 06 125585481 1H MANCHESTER CITY -132 o1½+130
4:30 AM 125585482 1H CRYSTAL PALACE +635 u1½-160
4:30 AM 125585483 Draw +153
Apr 06 125585491 1H WEST HAM UNITED +210 o1½+140
7:00 AM 125585492 1H WOLVERHAMPTON +195 u1½-170
7:00 AM 125585493 Draw +128
Apr 06 125585521 1H ARSENAL FC +123 o1½+125
9:30 AM 125585522 1H BRIGHTON +341 u1½-155
9:30 AM 125585523 Draw +136
ENGLAND PREMIER LEAGUE - Apr 07
SUNDAY, APRIL 7TH
ENGLAND PREMIER LEAGUE
Apr 07 125584441 CHELSEA -196 o3-127 PK-430
9:30 AM 125584442 SHEFFIELD UNITED +473 u3+107 PK+320
9:30 AM 125584443 Draw +338
Apr 07 125584471 LIVERPOOL -112 o3-110 PK-245
7:30 AM 125584472 MANCHESTER UNITED +285 u3-110 PK+195
7:30 AM 125584473 Draw +262
ENGLAND PREMIER LEAGUE First Half Lines - Apr 07
Apr 07 125585441 1H CHELSEA +100 o1½+120
9:30 AM 125585442 1H SHEFFIELD UNITED +406 u1½-150
9:30 AM 125585443 Draw +149
Apr 07 125585471 1H LIVERPOOL +140 o1½+140
7:30 AM 125585472 1H MANCHESTER UNITED +309 u1½-170
7:30 AM 125585473 Draw +128
ENGLAND PREMIER LEAGUE - Apr 08
MONDAY, APRIL 8TH
ENGLAND PREMIER LEAGUE
Apr 08 125584431 NOTTINGHAM FOREST +630 o3-107 PK+424
12:00 PM 125584432 TOTTENHAM -258 u3-113 PK-600
12:00 PM 125584433 Draw +382
ENGLAND PREMIER LEAGUE First Half Lines - Apr 08
Apr 08 125585431 1H NOTTINGHAM FOREST +547 o1½+130
12:00 PM 125585432 1H TOTTENHAM -116 u1½-160
12:00 PM 125585433 Draw +144