OTHER ASIAN LEAGUES Lines From:04-26-2024 08:38:13
Date # Team M Line Total Goals
OTHER ASIAN LEAGUES - Apr 26
FRIDAY, APRIL 26TH
SOUTH KOREA K LEAGUE CLASSIC
Apr 26 126870281 FC SEOUL +146 o2½-105 PK-126
10:00 PM 126870282 DAEJEON CITIZEN +180 u2½-125 PK-104
10:00 PM 126870283 Draw +231
FRIDAY, APRIL 26TH
CHINA SUPER LEAGUE
FRIDAY, APRIL 26TH
CHINA SUPER LEAGUE
FRIDAY, APRIL 26TH
SAUDI ARABIA PROFESSIONAL LEAGUE
Apr 26 127275731 AL SHABAB RIYADH +212 o3-120 +½-132
11:00 AM 127275732 AL ITTIHAD JEDDAH +111 u3-110 -½+102
11:00 AM 127275733 Draw +270
FRIDAY, APRIL 26TH
AUSTRALIA CAPITAL TERRITORY PREMIER LEAG
Apr 26 127329981 WAGGA CITY WANDERERS -141 o3½-125 PK-332
10:00 PM 127329982 CANBERRA JUVENTUS +303 u3½-105 PK+232
10:00 PM 127329983 Draw +331
Apr 26 127330011 ADELAIDE BLUE EAGLES -196 o3½+100 -1-125
10:30 PM 127330012 SALISBURY UNITED +433 u3½-130 +1-105
10:30 PM 127330013 Draw +366
Apr 26 127330021 CANBERRA OLYMPIC +150 o3½+101 PK-112
10:00 PM 127330022 COOMA TIGERS +149 u3½-131 PK-118
10:00 PM 127330023 Draw +302
Apr 26 127330031 CUMBERLAND UNITED FC +136 o3-107 PK-137
10:30 PM 127330032 WESTERN STRIKERS SC +185 u3-123 PK+107
10:30 PM 127330033 Draw +262
FRIDAY, APRIL 26TH
SOUTH AUSTRALIA - STATE LEAGUE 1
FRIDAY, APRIL 26TH
SOUTH AUSTRALIA - STATE LEAGUE 1
Apr 26 127330131 PLAYFORD CITY PATRIOTS -261 o3½-134 -1½-110
11:30 PM 127330132 WEST ADELAIDE +534 u3½+104 +1½-120
11:30 PM 127330133 Draw +443
Apr 26 127330531 GIMHAE CITY +110 o2½-118 PK-176
10:00 PM 127330532 FC POCHEON +197 u2½-112 PK+141
10:00 PM 127330533 Draw +236
Apr 26 127331871 DAEJEON KORAIL +102 o2½+112 -½+100
10:00 PM 127331872 BUSAN KYOTONG +260 u2½-142 +½-130
10:00 PM 127331873 Draw +242
Apr 26 127332091 WEST CANBERRA WANDERERS FC +1597 o3½-120 +½+437
10:15 PM 127332092 ANU FC -663 u3½-110 -½-687
10:15 PM 127332093 Draw +718
FRIDAY, APRIL 26TH
SOUTH KOREA K3 LEAGUE
Apr 26 127332121 FULHAM UNITED (AUS) +122 o3-137 PK-137
11:00 PM 127332122 ADELAIDE VIPERS FC +180 u3+107 PK+107
11:00 PM 127332123 Draw +287
Apr 26 127332161 BRINDABELLA BLUES +122 o3-140 PK-142
10:00 PM 127332162 CANBERRA WHITE EAGLES +181 u3+110 PK+112
10:00 PM 127332163 Draw +285
Apr 26 127332221 YOOGALI +2532 o4+100 +3½-155
10:00 PM 127332222 O'CONNOR KNIGHTS -1736 u4-130 -3½+125
10:00 PM 127332223 Draw +1127
Apr 26 127332301 BELCONNEN UNITED +179 o3-141 PK+113
10:00 PM 127332302 QUEANBEYAN CITY +121 u3+111 PK-143
10:00 PM 127332303 Draw +295
Apr 26 127333181 PAJU CITIZEN +110 o2½+112 PK-168
10:00 PM 127333182 DAEGU II +205 u2½-142 PK+138
10:00 PM 127333183 Draw +221
Apr 26 127333251 GANGNEUNG CITY +174 o2½+113 PK+112
11:00 PM 127333252 MOKPO CITY +128 u2½-143 PK-142
11:00 PM 127333253 Draw +218
FRIDAY, APRIL 26TH
SOUTH KOREA K2 LEAGUE
Apr 26 127333341 CHUNGNAM ASAN FC +191 o2½+107 PK+111
10:00 PM 127333342 SEOUL E-LAND FC +143 u2½-137 PK-141
10:00 PM 127333343 Draw +223
FRIDAY, APRIL 26TH
JAPAN J2 LEAGUE
Apr 26 127345751 KOFU +119 o2½-120 -½+117
10:55 PM 127345752 EHIME +216 u2½-110 +½-147
10:55 PM 127345753 Draw +243
Apr 26 127408331 V-VAREN NAGASAKI -144 o2½-104 -½-147
10:00 PM 127408332 GUNMA +394 u2½-126 +½+117
10:00 PM 127408333 Draw +266
Apr 26 127408351 CHIBA +128 o2½+108 -½+120
10:00 PM 127408352 VEGALTA SENDAI +213 u2½-138 +½-150
10:00 PM 127408353 Draw +225
Apr 26 127408361 FUJIEDA MYFC +253 o2½-106 +½-130
10:00 PM 127408362 MITO HOLLYHOCK +106 u2½-124 -½+100
10:00 PM 127408363 Draw +237
FRIDAY, APRIL 26TH
JORDAN PROFESSIONAL LEAGUE
Apr 26 127577871 SAHAB CLUB +504 o2½-115 +1-110
10:45 AM 127577872 RAMTHA SC -183 u2½-115 -1-120
10:45 AM 127577873 Draw +297
FRIDAY, APRIL 26TH
AUSTRALIA NSW NPL
FRIDAY, APRIL 26TH
AUSTRALIA VICTORIA NPL
Apr 26 127587151 GREEN GULLY +641 o3-132 +1½-120
10:00 PM 127587152 AVONDALE -286 u3+102 -1½-110
10:00 PM 127587153 Draw +428
Apr 26 127587311 ST. ALBANS SAINTS +295 o3-127 +½+107
10:00 PM 127587312 DANDENONG THUNDER SC -123 u3-103 -½-137
10:00 PM 127587313 Draw +308
Apr 26 127587901 ALTONA MAGIC +119 o3-105 -½+120
10:00 PM 127587902 MORELAND CITY SC +200 u3-125 +½-150
10:00 PM 127587903 Draw +285
Apr 26 127587911 DANDENONG CITY -113 o3-119 -½-120
10:00 PM 127587912 MANNINGHAM UNITED BLUES +264 u3-111 +½-110
10:00 PM 127587913 Draw +286
FRIDAY, APRIL 26TH
AUSTRALIA QUEENSLAND NATIONAL PREMIER LE
FRIDAY, APRIL 26TH
SOUTH AUSTRALIA PREMIER LEAGUE
Apr 26 127595371 PARA HILLS KNIGHTS +333 o3½-109 +1-120
10:30 PM 127595372 ADELAIDE RAIDERS -153 u3½-121 -1-110
10:30 PM 127595373 Draw +336
Apr 26 127595631 VALENTINE PHOENIX +646 o3-120 +1½-130
9:30 PM 127595632 LAMBTON JAFFAS -312 u3-110 -1½+100
9:30 PM 127595633 Draw +384
Apr 26 127595641 EDGEWORTH EAGLES -499 o4+103 -2-111
11:00 PM 127595642 LAKE MACQUARIE CITY FC +828 u4-133 +2-119
11:00 PM 127595643 Draw +534
FRIDAY, APRIL 26TH
AUSTRALIA NORTHERN NSW NPL
Apr 26 127595651 COOKS HILL UNITED +354 o3-131 +1-136
11:30 PM 127595652 MAITLAND FC -155 u3+101 -1+106
11:30 PM 127595653 Draw +321
FRIDAY, APRIL 26TH
AUSTRALIA NORTHERN TERRITORY NPL
FRIDAY, APRIL 26TH
AUSTRALIA NSW LEAGUE ONE
Apr 26 127596411 RYDALMERE LIONS +399 o3½-125 +1½-132
10:00 PM 127596412 BULLS FC ACADEMY -191 u3½-105 -1½+102
10:00 PM 127596413 Draw +379
FRIDAY, APRIL 26TH
AUSTRALIA VPL 1
Apr 26 127596631 KINGSTON CITY FC -179 o3½-118 -1-114
10:00 PM 127596632 NORTH GEELONG WARRIORS +381 u3½-112 +1-116
10:00 PM 127596633 Draw +398
FRIDAY, APRIL 26TH
AUSTRALIA NEW SOUTH WALES NATIONAL PREMI
FRIDAY, APRIL 26TH
AUSTRALIA QUEENSLAND - NPL U23
FRIDAY, APRIL 26TH
AUSTRALIA VPL 2
Apr 26 127598341 CAROLINE SPRINGS GEORGE CROSS +180 o3+105 PK+112
10:00 PM 127598342 EASTERN LIONS +129 u3-135 PK-142
10:00 PM 127598343 Draw +268
Apr 26 127598361 BOROONDARA -463 o4+107 -½-435
10:00 PM 127598362 BEAUMARIS +854 u4-137 +½+310
10:00 PM 127598363 Draw +626
Apr 26 127598371 FC BULLEEN LIONS +404 o3-120 +1-113
10:00 PM 127598372 MELBOURNE VICTORY NPL -177 u3-110 -1-117
10:00 PM 127598373 Draw +339
Apr 26 127651891 YOOGALI U23 +468 o3+100 +½+163
7:15 PM 127651892 O'CONNOR KNIGHTS U23 -237 u3-130 -½-208
7:15 PM 127651893 Draw +355
FRIDAY, APRIL 26TH
AUSTRALIA CAPITAL TERRITORY PREMIER LEAG
Apr 26 127651901 CANBERRA OLYMPIC U23 -800 o4+107 -½-655
8:00 PM 127651902 COOMA TIGERS U23 +1449 u4-137 +½+430
8:00 PM 127651903 Draw +700
FRIDAY, APRIL 26TH
AZERBAIJAN FIRST DIVISION
FRIDAY, APRIL 26TH
AUSTRALIA QUEENSLAND PREMIER LEAGUE 3
FRIDAY, APRIL 26TH
IRAQ PREMIER LEAGUE
FRIDAY, APRIL 26TH
AUSTRALIA VICTORIA PREMIER LEAGUE 1 U23
Apr 26 127652961 KINGSTON CITY U23 +1303 o4½+112 PK+714
7:45 PM 127652962 NORTH GEELONG WARRIORS U23 -605 u4½-142 PK-5010
7:45 PM 127652963 Draw +729
Apr 26 127652971 CAROLINE SPRINGS GEORGE CROSS U23 +316 o4+105 +1-130
7:30 PM 127652972 EASTERN LIONS U23 -143 u4-135 -1+100
7:30 PM 127652973 Draw +352
FRIDAY, APRIL 26TH
MACAU DIVISION 1
Apr 26 127659601 GARUDA FC +1877 o4-130 PK+1138
11:30 PM 127659602 HELLENIC ATHLETIC -1416 u4+100 PK-100000000
11:30 PM 127659603 Draw +1429
Apr 26 127660671 GREEN GULLY U23 -128 o3½-105 -½-130
7:00 PM 127660672 AVONDALE U23 +276 u3½-125 +½+100
7:00 PM 127660673 Draw +321
Apr 26 127660681 ST ALBANS SAINTS U23 -344 o3½-135 -1½-125
7:00 PM 127660682 DANDENONG THUNDER U23 +562 u3½+105 +1½-105
7:00 PM 127660683 Draw +450
Apr 26 127660691 DANDENONG CITY U23 -185 o4-120 -½-177
7:45 PM 127660692 MANNINGHAM UNITED BLUES U23 +372 u4-110 +½+147
7:45 PM 127660693 Draw +390
FRIDAY, APRIL 26TH
AUSTRALIA NPL VICTORIAN U23
Apr 26 127660701 HEIDELBERG UNITED U23 -155 o4-115 PK-391
11:15 PM 127660702 HUME CITY U23 +321 u4-115 PK+266
11:15 PM 127660703 Draw +354
Apr 26 127660731 ALTONA MAGIC U23 +138 o3-136 PK-125
7:30 PM 127660732 MORELAND CITY U23 +163 u3+106 PK-105
7:30 PM 127660733 Draw +279
Apr 26 127661541 FLOREAT ATHENA +137 o3-130 PK-147
11:30 PM 127661542 WESTERN KNIGHTS +172 u3+100 PK+117
11:30 PM 127661543 Draw +262
FRIDAY, APRIL 26TH
AUSTRALIA FFA CUP
Apr 26 127662161 LAUNCESTON CITY +402 o3-130 +2-322
11:45 PM 127662162 KINGBOROUGH LIONS -221 u3+100 -2+222
11:45 PM 127662163 Draw +347
Apr 26 127662171 RIVERSIDE OLYMPIC FC +480 o4-115 +1+145
9:30 PM 127662172 CLARENCE ZEBRAS FC -300 u4-115 -1-175
9:30 PM 127662173 Draw +405
Apr 26 127663181 SWQ THUNDER U23 +221 o3½-104 PK+158
10:45 PM 127663182 SOUTHSIDE EAGLES U23 -118 u3½-126 PK-208
10:45 PM 127663183 Draw +292
Apr 26 127663191 EASTERN SUBURBS U23 +146 o3½+100 -½+149
10:45 PM 127663192 CABOOLTURE U23 +160 u3½-130 +½-184
10:45 PM 127663193 Draw +265
FRIDAY, APRIL 26TH
AUSTRALIA QUEENSLAND PL U23
Apr 26 127663201 IPSWICH FC U23 +356 o3½-132 +1½-160
11:45 PM 127663202 LOGAN LIGHTNING U23 -177 u3½+102 -1½+130
11:45 PM 127663203 Draw +383
Apr 26 127663211 MORETON CITY EXCELSIOR II U23 o3-110 -1½+207
9:00 PM 127663212 MITCHELTON U23 u3-120 +1½-277
9:00 PM 127663213 Draw
Apr 26 127663871 PARA HILLS KNIGHTS II +149 o4-110 PK-105
8:00 PM 127663872 ADELAIDE RAIDERS II +139 u4-120 PK-125
8:00 PM 127663873 Draw +309
FRIDAY, APRIL 26TH
NPL SOUTH AUSTRALIA PREMIER LEAGUE RESER
Apr 26 127663881 NORTH EASTERN METROSTARS II RESERVES +241 o3-137 PK+160
11:15 PM 127663882 ADELAIDE OLYMPIC RESERVE -108 u3+107 PK-200
11:15 PM 127663883 Draw +297
Apr 26 127663891 CROYDON KINGS RES. -1206 o4½+112 -½-905
8:15 PM 127663892 SOUTH ADELAIDE RES. +1697 u4½-142 +½+555
8:15 PM 127663893 Draw +900
Apr 26 127664491 MODBURY JETS II RESERVES +872 o4-110 +½+310
10:15 PM 127664492 ADELAIDE COMETS RES. RESERVES -465 u4-120 -½-435
10:15 PM 127664493 Draw +619
Apr 26 127664711 EDGEWORTH EAGLES RESERVES -159 o3½-105 -1-105
9:00 PM 127664712 LAKE MACQUARIE RESERVES +349 u3½-125 +1-125
9:00 PM 127664713 Draw +339
Apr 26 127664721 VALENTINE PHOENIX RESERVES +542 o3-125 PK+438
7:30 PM 127664722 LAMBTON JAFFAS RESERVES -277 u3-105 PK-788
7:30 PM 127664723 Draw +473
FRIDAY, APRIL 26TH
AUSTRALIA NORTHERN NSW - RESERVE LEAGUE
Apr 26 127664731 COOKS HILL UNITED RESERVES +117 o3-139 PK-165
9:30 PM 127664732 MAITLAND FC RESERVES +190 u3+109 PK+135
9:30 PM 127664733 Draw +286
FRIDAY, APRIL 26TH
AUSTRALIA SA STATE LEAGUE 1 RESERVES
Apr 26 127664811 PLAYFORD CITY II -139 o3½-105 PK-291
9:15 PM 127664812 WEST ADELAIDE RES. +301 u3½-125 PK+211
9:15 PM 127664813 Draw +326
Apr 26 127664821 BLUE EAGLES RES. RESERVES +137 o3-140 PK-133
8:15 PM 127664822 SALISBURY UNITED II +173 u3+110 PK+103
8:15 PM 127664823 Draw +283
Apr 26 127664831 FULHAM UNITED RES. +170 o3½-125 PK+102
8:45 PM 127664832 ADELAIDE VIPERS RESERVES +127 u3½-105 PK-132
8:45 PM 127664833 Draw +296
Apr 26 127664841 CUMBERLAND UNITED II RES. -203 o3½-130 -½-208
8:15 PM 127664842 WESTERN STRIKERS RES +427 u3½+100 +½+163
8:15 PM 127664843 Draw +425
FRIDAY, APRIL 26TH
BANGLADESH PREMIER LEAGUE
FRIDAY, APRIL 26TH
BAHRAIN SECOND DIVISION
Apr 26 127684291 ISA TOWN +496 o2½-145 +1-105
9:00 AM 127684292 AL-BUDAIYA -195 u2½+115 -1-125
9:00 AM 127684293 Draw +323
Apr 26 127684331 BURI CULTURAL SC +365 o3+100 +1-132
9:00 AM 127684332 AL ITTIHAD BAHRAIN -151 u3-130 -1+102
9:00 AM 127684333 Draw +304
FRIDAY, APRIL 26TH
IRAN HAZFI CUP
Apr 26 127685191 SEPAHAN -331 o2½+104 -1½-105
9:00 AM 127685192 ESTEGHLAL MOLASANI +965 u2½-134 +1½-125
9:00 AM 127685193 Draw +392
FRIDAY, APRIL 26TH
INDIA PREMIER LEAGUE SHILLONG
FRIDAY, APRIL 26TH
LEBANON PREMIER LEAGUE
Apr 26 127706181 GIRAVANZ KITAKYUSHU +211 o2-149 +1-360
9:00 PM 127706182 NAGANO PARCEIRO +120 u2+119 -1+260
9:00 PM 127706183 Draw +206
Apr 26 127706191 OMIYA ARDIJA +180 o2-137 PK-105
9:00 PM 127706192 FC IMABARI +158 u2+107 PK-125
9:00 PM 127706193 Draw +212
FRIDAY, APRIL 26TH
JAPAN J-LEAGUE DIVISION 3
Apr 26 127709701 SC SAGAMIHARA +149 o2½+112 PK-135
10:00 PM 127709702 TEGEVAJARO MIYAZAKI +186 u2½-142 PK+105
10:00 PM 127709703 Draw +218
Apr 26 127709711 NARA CLUB +100 o2½+107 -½+100
10:00 PM 127709712 YOKOHAMA SSC +273 u2½-137 +½-130
10:00 PM 127709713 Draw +236
OTHER ASIAN LEAGUES - Apr 27
Apr 27 127330141 KYZYL-ZHAR +171 o2-137 PK-115
4:30 AM 127330142 ATYRAU +169 u2+107 PK-115
4:30 AM 127330143 Draw +210
SATURDAY, APRIL 27TH
SOUTH AUSTRALIA - STATE LEAGUE 1
Apr 27 127330161 ADELAIDE VICTORY +202 o3-129 PK+130
2:30 AM 127330162 ADELAIDE COBRAS +114 u3-101 PK-160
2:30 AM 127330163 Draw +275
SATURDAY, APRIL 27TH
KAZAKHSTAN PREMIER LEAGUE
SATURDAY, APRIL 27TH
KAZAKHSTAN PREMIER LEAGUE
Apr 27 127330981 FC KAIRAT ALMATY +111 o2½+107 PK-197
7:00 AM 127330982 FK KAYSAR +253 u2½-137 PK+157
7:00 AM 127330983 Draw +242
Apr 27 127331321 AL ETTIFAQ DAMMAM -105 o2½-109 -½-110
8:00 AM 127331322 AL RAED +277 u2½-121 +½-120
8:00 AM 127331323 Draw +247
Apr 27 127331371 FC ASTANA -231 o2½+103 -1½-130
4:30 AM 127331372 TURAN TURKISTAN +843 u2½-133 +1½+100
4:30 AM 127331373 Draw +306
Apr 27 127331831 FC ZHENYS +811 o2½-130 +1½-115
2:00 AM 127331832 TOBOL -303 u2½+100 -1½-115
2:00 AM 127331833 Draw +392
Apr 27 127331891 GANGWON +217 o2½+109 PK+131
12:30 AM 127331892 SANGJU SANGMU PHOENIX +129 u2½-139 PK-161
12:30 AM 127331893 Draw +219
SATURDAY, APRIL 27TH
SAUDI ARABIA PROFESSIONAL LEAGUE
Apr 27 127331941 AL NASSR RIYADH -189 o3-142 -1-125
11:00 AM 127331942 AL-KHALEEJ CLUB SAIHAT +422 u3+112 +1-105
11:00 AM 127331943 Draw +356
Apr 27 127331991 ABHA FC +293 o3+112 +½-108
8:00 AM 127331992 AL AKHDOUD -120 u3-142 -½-122
8:00 AM 127331993 Draw +277
SATURDAY, APRIL 27TH
CHINA SUPER LEAGUE
Apr 27 127332501 SHANGHAI SHENHUA +198 o2½-136 PK+120
4:35 AM 127332502 SHANGHAI EAST ASIA +126 u2½+106 PK-150
4:35 AM 127332503 Draw +250
Apr 27 127333061 SUWON CITY +227 o2½+104 PK+134
12:30 AM 127333062 GWANGJU FC +122 u2½-134 PK-164
12:30 AM 127333063 Draw +219
Apr 27 127333171 GIMPO CITIZEN FC +179 o2-144 PK-107
12:30 AM 127333172 CHEONAN CITY +159 u2+114 PK-123
12:30 AM 127333173 Draw +212
SATURDAY, APRIL 27TH
SOUTH KOREA K LEAGUE CLASSIC
SATURDAY, APRIL 27TH
SOUTH KOREA K2 LEAGUE
SATURDAY, APRIL 27TH
AUSTRALIA CAPITAL TERRITORY PREMIER LEAG
Apr 27 127400361 CANBERRA CROATIA FC -865 o4-120 PK-19153
10:00 PM 127400362 TUGGERANONG UTD +1577 u4-110 PK+867
10:00 PM 127400363 Draw +818
Apr 27 127401841 FC ANYANG +135 o2½-115 PK-137
10:00 PM 127401842 JEONNAM DRAGONS +177 u2½-115 PK+107
10:00 PM 127401843 Draw +226
Apr 27 127402181 DAEGU +320 o2½+111 +½-104
10:00 PM 127402182 JEONBUK MOTORS -121 u2½-141 -½-126
10:00 PM 127402183 Draw +247
Apr 27 127402231 GYEONGNAM FC +375 o2½-105 +½+123
10:00 PM 127402232 SUWON SAMSUNG BLUEWINGS -159 u2½-125 -½-153
10:00 PM 127402233 Draw +265
Apr 27 127402241 INCHEON UNITED +229 o2½+111 PK+147
10:00 PM 127402242 POHANG STEELERS +115 u2½-141 PK-182
10:00 PM 127402243 Draw +234
Apr 27 127406861 SHIMIZU S-PULSE +132 o2½+102 PK-147
9:00 PM 127406862 OKAYAMA +205 u2½-132 PK+117
9:00 PM 127406863 Draw +226
SATURDAY, APRIL 27TH
JAPAN J2 LEAGUE
Apr 27 127408321 IWAKI -106 o2-148 -½-104
10:00 PM 127408322 TOCHIGI +271 u2+118 +½-126
10:00 PM 127408323 Draw +225
Apr 27 127408341 YAMAGUCHI FC +170 o2½+102 PK-110
10:00 PM 127408342 KAGOSHIMA UNITED FC +157 u2½-132 PK-120
10:00 PM 127408343 Draw +228
Apr 27 127408371 YAMAGATA +114 o2½+106 -½+123
10:00 PM 127408372 TOKUSHIMA VORTIS +218 u2½-136 +½-153
10:00 PM 127408373 Draw +218
Apr 27 127408381 OITA TRINITA +195 o2½+106 PK+112
9:00 PM 127408382 ROASSO KUMAMOTO +138 u2½-136 PK-142
9:00 PM 127408383 Draw +227
Apr 27 127408391 YOKOHAMA FC +123 o2-125 -½+130
10:00 PM 127408392 BLAUBLITZ +217 u2-105 +½-160
10:00 PM 127408393 Draw +207
SATURDAY, APRIL 27TH
THAILAND THAI LEAGUE 1
Apr 27 127439671 NAKHON PATHOM +272 o2½-132 +½-115
4:30 AM 127439672 CHONBURI FC -107 u2½+102 -½-115
4:30 AM 127439673 Draw +259
Apr 27 127468861 PORT FC +159 o3+100 PK-109
6:00 AM 127468862 BG PATHUM UNITED FC +153 u3-130 PK-121
6:00 AM 127468863 Draw +252
Apr 27 127562191 ANSAN GREENERS +496 o2½-110 +1-114
12:30 AM 127562192 BUSAN IPARK -212 u2½-120 -1-116
12:30 AM 127562193 Draw +299
SATURDAY, APRIL 27TH
JORDAN PROFESSIONAL LEAGUE
Apr 27 127578181 AL AQABA SC +952 o2½-115 +1½-110
10:45 AM 127578182 AL HUSSEIN SC -349 u2½-115 -1½-120
10:45 AM 127578183 Draw +419
Apr 27 127578191 AL-AHLI SC AMMAN +886 o2½-105 +3-887
8:00 AM 127578192 AL-FAISALY SC AMMAN -296 u2½-125 -3+537
8:00 AM 127578193 Draw +362
Apr 27 127586621 ST. GEORGE FC +529 o3½+112 +1½-137
2:00 AM 127586622 MARCONI STALLIONS -235 u3½-142 -1½+107
2:00 AM 127586623 Draw +388
Apr 27 127586631 ST GEORGE CITY FA -153 o3-130 -½-141
2:00 AM 127586632 HILLS UNITED FC +305 u3+100 +½+111
2:00 AM 127586633 Draw +312
SATURDAY, APRIL 27TH
AUSTRALIA NSW NPL
Apr 27 127586671 WOLLONGONG WOLVES FC +184 o3-132 PK+112
10:00 PM 127586672 ROCKDALE CITY SUNS +123 u3+102 PK-142
10:00 PM 127586673 Draw +279
Apr 27 127586831 BLACKTOWN CITY +123 o3-114 -½+125
10:00 PM 127586832 SYDNEY OLYMPIC +185 u3-116 +½-155
10:00 PM 127586833 Draw +276
Apr 27 127587721 SUTHERLAND SHARKS +162 o3+107 PK-110
10:00 PM 127587722 CENTRAL C. MARINERS U21 +142 u3-137 PK-120
10:00 PM 127587723 Draw +270
SATURDAY, APRIL 27TH
AUSTRALIA VICTORIA NPL
Apr 27 127587881 HEIDELBERG UNITED +161 o3+107 PK-108
2:00 AM 127587882 HUME CITY +150 u3-137 PK-122
2:00 AM 127587883 Draw +255
Apr 27 127587891 SOUTH MELBOURNE -137 o2½-140 -½-142
12:00 AM 127587892 PORT MELBOURNE SHARKS SC +349 u2½+110 +½+112
12:00 AM 127587893 Draw +279
Apr 27 127588531 GOLD COAST KNIGHTS -168 o3-135 -1-113
2:30 AM 127588532 MORETON CITY EXCELSIOR +390 u3+105 +1-117
2:30 AM 127588533 Draw +328
SATURDAY, APRIL 27TH
AUSTRALIA QUEENSLAND NATIONAL PREMIER LE
Apr 27 127588701 APIA LEICHHARDT TIGERS +161 o3-130 PK-110
10:00 PM 127588702 WESTERN SYDNEY WANDERERS U21 +140 u3+100 PK-120
10:00 PM 127588703 Draw +277
Apr 27 127589111 PENINSULA POWER +208 o3+107 PK+136
10:00 PM 127589112 BRISBANE CITY +114 u3-137 PK-166
10:00 PM 127589113 Draw +267
Apr 27 127589121 ROCHEDALE ROVERS +330 o3½+112 +1-137
10:00 PM 127589122 SUNSHINE COAST WANDERERS -151 u3½-142 -1+107
10:00 PM 127589123 Draw +333
Apr 27 127595331 MODBURY JETS +197 o3-118 PK+125
12:30 AM 127595332 ADELAIDE COMETS +118 u3-112 PK-155
12:30 AM 127595333 Draw +271
SATURDAY, APRIL 27TH
SOUTH AUSTRALIA PREMIER LEAGUE
Apr 27 127595341 NORTH EASTERN METROSTARS -782 o3½-137 -2½-107
1:30 AM 127595342 ADELAIDE OLYMPIC FC +1532 u3½+107 +2½-123
1:30 AM 127595343 Draw +754
SATURDAY, APRIL 27TH
AUSTRALIA NORTHERN NSW NPL
Apr 27 127595661 NEW LAMBTON +347 o3-130 +1-137
9:30 PM 127595662 NEWCASTLE OLYMPIC WARRIORS -152 u3+100 -1+107
9:30 PM 127595663 Draw +319
Apr 27 127595881 BROADMEADOW MAGIC -123 o3-116 -½-110
9:30 PM 127595882 CHARLESTOWN CITY BLUES +245 u3-114 +½-120
9:30 PM 127595883 Draw +291
SATURDAY, APRIL 27TH
AUSTRALIA NSW LEAGUE ONE
Apr 27 127596361 SD RAIDERS +173 o2½-137 PK-105
2:00 AM 127596362 BONNYRIGG WHITE EAGLES +145 u2½+107 PK-125
2:00 AM 127596363 Draw +263
Apr 27 127596371 DULWICH HILL +216 o3-130 PK+140
2:00 AM 127596372 INTER LIONS +110 u3+100 PK-170
2:00 AM 127596373 Draw +288
Apr 27 127596381 MOUNT DRUIT TOWN RANGERS +100 o3-105 -½-106
2:00 AM 127596382 BLACKTOWN SPARTANS +229 u3-125 +½-124
2:00 AM 127596383 Draw +282
Apr 27 127596391 DUNBAR ROVERS +264 o3-142 +½-105
12:00 AM 127596392 BANKSTOWN BERRIES -118 u3+112 -½-125
12:00 AM 127596393 Draw +301
Apr 27 127596401 NORTHERN TIGERS -104 o3-105 -½-105
2:00 AM 127596402 MACARTHUR RAMS +245 u3-125 +½-125
2:00 AM 127596403 Draw +276
Apr 27 127596431 HAKOAH SYDNEY CITY -151 o3-133 -1+102
2:00 AM 127596432 UNIVERSITY OF NEW SOUTH WALES FC +330 u3+103 +1-132
2:00 AM 127596433 Draw +333
SATURDAY, APRIL 27TH
AUSTRALIA NEW SOUTH WALES NATIONAL PREMI
Apr 27 127596801 BLACKTOWN CITY U20 +179 o3½-117 PK+117
8:00 PM 127596802 SYDNEY OLYMPIC U20 +120 u3½-113 PK-147
8:00 PM 127596803 Draw +297
Apr 27 127596811 WOLLONGONG WOLVES U20 +535 o4-115 +½+210
8:00 PM 127596812 ROCKDALE CITY SUNS U20 -295 u4-115 -½-280
8:00 PM 127596813 Draw +522
Apr 27 127596831 ST. GEORGE CITY FA U20 +120 o4+102 -½+120
12:00 AM 127596832 HILLS UNITED U20 +180 u4-132 +½-150
12:00 AM 127596833 Draw +295
Apr 27 127596841 ST GEORGE SAINTS U20 o3½-129 +1½-165
12:00 AM 127596842 MARCONI STALLIONS U20 u3½-101 -1½+135
12:00 AM 127596843 Draw
SATURDAY, APRIL 27TH
AUSTRALIA QUEENSLAND - NPL U23
Apr 27 127597051 GOLD COAST KNIGHTS U23 -134 o4-105 -½-135
12:15 AM 127597052 MORETON CITY EXCELSIOR U23 +280 u4-125 +½+105
12:15 AM 127597053 Draw +337
SATURDAY, APRIL 27TH
AUSTRALIA VPL 2
Apr 27 127598301 DOVETON +256 o3-137 PK+176
2:00 AM 127598302 GOULBURN VALLEY SUNS FC -116 u3+107 PK-236
2:00 AM 127598303 Draw +304
SATURDAY, APRIL 27TH
AUSTRALIA VPL 1
Apr 27 127598321 LANGWARRIN +234 o3-137 +½-125
11:00 PM 127598322 WESTERN UNITED YOUTH -103 u3+107 -½-105
11:00 PM 127598323 Draw +285
Apr 27 127652331 MONARO PANTHERS U23 +278 o3-132 -1+555
7:30 PM 127652332 GUNGAHLIN UNITED U23 -125 u3+102 +1-905
7:30 PM 127652333 Draw +307
SATURDAY, APRIL 27TH
AUSTRALIA CAPITAL TERRITORY PREMIER LEAG
Apr 27 127653051 CANBERRA CROATIA U23 -583 o4+107 -½-475
7:45 PM 127653052 TUGGERANONG UNITED U23 +1000 u4-137 +½+325
7:45 PM 127653053 Draw +600
Apr 27 127659751 PROSPECT UNITED +104 o3½-120 PK-169
12:00 AM 127659752 FRASER PARK +211 u3½-110 PK+139
12:00 AM 127659753 Draw +295
SATURDAY, APRIL 27TH
AUSTRALIA NSW LEAGUE TWO
