AFRICAN LEAGUES Lines From:04-26-2024 19:44:35
Date # Team M Line Total Goals
AFRICAN LEAGUES - Apr 27
Apr 27 126800941 NC MAGRA +527 o2½+100 +1-110
8:00 AM 126800942 ASO CHLEF -208 u2½-130 -1-120
8:00 AM 126800943 Draw +282
SATURDAY, APRIL 27TH
ALGERIA LIGUE 1
Apr 27 126800951 PARADOU +800 o2½-132 +1½-120
12:00 PM 126800952 MC ALGER -302 u2½+102 -1½-110
12:00 PM 126800953 Draw +393
Apr 27 126800961 JS KABYLIE +282 o2½+117 +½-121
8:00 AM 126800962 BEN AKNOUN -101 u2½-147 -½-109
8:00 AM 126800963 Draw +233
SATURDAY, APRIL 27TH
MALAWI SUPER LEAGUE
Apr 27 127331611 SILVER STRIKERS -240 -1-127
5:30 AM 127331612 MAFCO +680 +1-103
5:30 AM 127331613 Draw +274
SATURDAY, APRIL 27TH
EGYPT PREMIER LEAGUE
Apr 27 127515041 AL ITTIHAD +134 o2½-110 PK-142
9:00 AM 127515042 EL GOUNAH +191 u2½-120 PK+112
9:00 AM 127515043 Draw +218
Apr 27 127564551 ZED FC -106 o2-139 -½-106
6:00 AM 127564552 BALADIYET EL MAHALLAH +296 u2+109 +½-124
6:00 AM 127564553 Draw +211
SATURDAY, APRIL 27TH
MAURITANIA DIVISION 1
Apr 27 127602111 CONCORDE +279 o2-137 +½-125
10:00 AM 127602112 GARDE NATIONALE -111 u2+107 -½-105
10:00 AM 127602113 Draw +222
Apr 27 127602501 ASC KSAR
9:30 AM 127602502 AS DOUANES MAURITANIA
9:30 AM 127602503 Draw
SATURDAY, APRIL 27TH
TUNISIA LIGUE 2
Apr 27 127611351 RADÈS +282 o2-105 PK+177
7:00 AM 127611352 CROISSANT SPORTIF DE MSAKEN +110 u2-125 PK-227
7:00 AM 127611353 Draw +206
Apr 27 127611361 STADE GABÉSIEN
7:00 AM 127611362 AS GABÈS
7:00 AM 127611363 Draw
Apr 27 127611371 EO SIDI BOUZID
7:00 AM 127611372 CHEBBA
7:00 AM 127611373 Draw
Apr 27 127611381 KERKENNAH +805 o2½+112 +1½-147
7:00 AM 127611382 ES ZARZIS -263 u2½-142 -1½+117
7:00 AM 127611383 Draw +335
Apr 27 127612401 MOKNINE +342 o2-120 +½-120
7:00 AM 127612402 EM MAHDIA -110 u2-110 -½-110
7:00 AM 127612403 Draw +218
SATURDAY, APRIL 27TH
SOUTH AFRICA NATIONAL FIRST DIVISION
Apr 27 127676761 MM PLATINUM FC +225 o2-110 PK+126
6:00 AM 127676762 MILFORD +138 u2-120 PK-156
6:00 AM 127676763 Draw +196
Apr 27 127676771 BAROKA FC +201 o2-131 PK+112
6:00 AM 127676772 HUNGRY LIONS +139 u2+101 PK-142
6:00 AM 127676773 Draw +218
Apr 27 127676781 MARITZBURG UNITED +335 o2+102 +½-115
6:00 AM 127676782 MAGESI FC -106 u2-132 -½-115
6:00 AM 127676783 Draw +227
Apr 27 127680101 UNIVERSITY OF PRETORIA -107 o2-110 -1+190
6:00 AM 127680102 VENDA FC +322 u2-120 +1-250
6:00 AM 127680103 Draw +221
SATURDAY, APRIL 27TH
ALGERIA DIVISION 2
Apr 27 127723061 AÏN M'LILA +977 o2½-120 +½+227
7:00 AM 127723062 CA BATNA -370 u2½-110 -½-327
7:00 AM 127723063 Draw +441
Apr 27 127723071 WA MOSTAGANEM +439 o2½+107 +1-137
7:00 AM 127723072 MCB OUED SLY -158 u2½-137 -1+107
7:00 AM 127723073 Draw +275
Apr 27 127723081 TIARET +1177 o2½-115 +1½-110
7:00 AM 127723082 RC KOUBA -376 u2½-115 -1½-120
7:00 AM 127723083 Draw +408
Apr 27 127723091 TEMOUCHENT +576 o2½-115 +1+102
7:00 AM 127723092 ASM ORAN -241 u2½-115 -1-132
7:00 AM 127723093 Draw +302
Apr 27 127723101 SKAF KHEMIS MILIANA +754 o2½-142 +1½-130
7:00 AM 127723102 WA BOUFARIK -287 u2½+112 -1½+100
7:00 AM 127723103 Draw +385
Apr 27 127723111 OLYMPIQUE DE MEDEA +4404 o3+100 +2½-115
7:00 AM 127723112 ES MOSTAGANEM -1468 u3-130 -2½-115
7:00 AM 127723113 Draw +838
Apr 27 127723121 NA HUSSEIN DEY +407 o2½+112 +1-165
7:00 AM 127723122 MECHERIA -143 u2½-142 -1+135
7:00 AM 127723123 Draw +258
Apr 27 127723131 GHIR ABADLA +1912 o3+102 +2-110
7:00 AM 127723132 GC MASCARA -698 u3-132 -2-120
7:00 AM 127723133 Draw +611
Apr 27 127723511 IRB OUARGLA +682 o2½+107 +1+107
7:00 AM 127723512 AS KHROUB -232 u2½-137 -1-137
7:00 AM 127723513 Draw +319
Apr 27 127723951 MSP BATNA +277 o2-130 PK+163
7:00 AM 127723952 HB CHELGHOUM LAÏD +105 u2+100 PK-208
7:00 AM 127723953 Draw +220
Apr 27 127723961 USM EL HARRACH +1948 o3-105 +2+102
7:00 AM 127723962 OUED AKBOU -1116 u3-125 -2-132
7:00 AM 127723963 Draw +645
SATURDAY, APRIL 27TH
GAMBIA GFA LEAGUE
Apr 27 127742211 BOMBADA FC +261 o1½-142 PK+149
9:30 AM 127742212 TEAM RHINO +123 u1½+112 PK-184
9:30 AM 127742213 Draw +195
Apr 27 127742221 WAA BANJUL FOOTBALL +226 o1½-144 PK+120
9:00 AM 127742222 BANJUL UNITED +139 u1½+114 PK-150
9:00 AM 127742223 Draw +195
Apr 27 127742231 BRIKAMA UNITED +264 o1½-143 PK+155
9:30 AM 127742232 GREATER TOMORROW FC +122 u1½+113 PK-205
9:30 AM 127742233 Draw +195
SATURDAY, APRIL 27TH
ANGOLA GIRABOLA
Apr 27 127744851 CR UNIAO DE MALANJE +600 o2+102 +½+140
7:30 AM 127744852 INTERCLUBE (ANG) -177 u2-132 -½-170
7:30 AM 127744853 Draw +253
SATURDAY, APRIL 27TH
SOUTH AFRICA MULTICHOICE DISKI SHIELD
Apr 27 127746051 LAMONTVILLE GOLDEN ARROWS II +145 o2½-138 PK-113
2:00 AM 127746052 TS GALAXY RESERVES +147 u2½+108 PK-117
2:00 AM 127746053 Draw +242
Apr 27 127746061 ROYAL AM RESERVES +612 o3½+112 +1½-132
1:00 AM 127746062 MAMELODI SUNDOWNS RESERVES -271 u3½-142 -1½+102
1:00 AM 127746063 Draw +415
Apr 27 127747441 POLOKWANE CITY II +254 o3-126 +½-115
1:00 AM 127747442 AMAZULU II -111 u3-104 -½-115
1:00 AM 127747443 Draw +290
Apr 27 127749721 KAKAMEGA HOMEBOYZ +186 o2+117 PK-110
2:00 AM 127749722 KCB NAIROBI +171 u2-147 PK-120
2:00 AM 127749723 Draw +189
SATURDAY, APRIL 27TH
KENYA CUP
Apr 27 127749741 SOFAPAKA NAIROBI +432 o2-142 +¾-115
5:00 AM 127749742 KENYA POLICE FC -147 u2+112 -¾-115
5:00 AM 127749743 Draw +255
Apr 27 127750031 KAJIADO +748 o2½-135 +1½-135
1:00 AM 127750032 NAIROBI UNITED -274 u2½+105 -1½+105
1:00 AM 127750033 Draw +367
SATURDAY, APRIL 27TH
KENYA SUPER LEAGUE
Apr 27 127750041 RAINBOW FC +117 o2½-105 PK-177
3:00 AM 127750042 GUSII FC +224 u2½-125 PK+147
3:00 AM 127750043 Draw +239
SATURDAY, APRIL 27TH
GHANA PREMIER LEAGUE
Apr 27 127751291 HEART OF LIONS +334 o1½-123 PK+185
8:00 AM 127751292 BECHEM UNITED +100 u1½-107 PK-245
8:00 AM 127751293 Draw +199
Apr 27 127751371 BIBIANI GOLD STARS +823 o2½-105 +½+185
8:00 AM 127751372 NATIONS -253 u2½-125 -½-245
8:00 AM 127751373 Draw +317
SATURDAY, APRIL 27TH
TUNISIA LIGUE 1
Apr 27 127756541 CA BIZERTIN +236 o1½-147 PK+130
7:00 AM 127756542 ETOILE SPORTIVE DE METLAOUI +138 u1½+117 PK-160
7:00 AM 127756543 Draw +188
Apr 27 127757001 US MONASTIRIENNE +232 o1½-137 PK+120
7:00 AM 127757002 STADE TUNISIEN +144 u1½+107 PK-150
7:00 AM 127757003 Draw +182
SATURDAY, APRIL 27TH
ZAMBIA SUPER LEAGUE
Apr 27 127757271 KANSANSHI +938 o2+102 +1+112
6:00 AM 127757272 RED ARROWS -289 u2-132 -1-142
6:00 AM 127757273 Draw +273
Apr 27 127757281 ZESCO +165 o2-110 PK-122
6:00 AM 127757282 NKANA (ZAM) +182 u2-120 PK-108
6:00 AM 127757283 Draw +200
Apr 27 127757291 GREEN EAGLES FC +171 o2-115 PK-115
6:00 AM 127757292 NAPSA STARS +170 u2-115 PK-115
6:00 AM 127757293 Draw +206
SATURDAY, APRIL 27TH
IVORY COAST LIGUE 1
Apr 27 127759141 BOUAKÉ +412 o2-130 +1½-272
10:45 AM 127759142 STADE D'ABIDJAN -161 u2+100 -1½+202
10:45 AM 127759143 Draw +233
SATURDAY, APRIL 27TH
UGANDA DIVISION 2
Apr 27 127759201 CALVARY +426 o2-110 +1-184
6:00 AM 127759202 MBALE HEROES -134 u2-120 -1+149
6:00 AM 127759203 Draw +232
SATURDAY, APRIL 27TH
NIGERIA PREMIER LEAGUE
Apr 27 127759961 HEARTLAND FC +867 o2-125 +1+120
8:00 AM 127759962 BENDEL INSURANCE -253 u2-105 -1-150
8:00 AM 127759963 Draw +308
Apr 27 127759981 KWARA UNITED +443 o2-110 +½+102
7:00 AM 127759982 DOMA UNITED -139 u2-120 -½-132
7:00 AM 127759983 Draw +235
Apr 27 127764041 KONKOLA
6:00 AM 127764042 FOREST RANGERS
6:00 AM 127764043 Draw
Apr 27 127767191 FC MOUNA
8:30 AM 127767192 ZOMAN FC
8:30 AM 127767193 Draw
Apr 27 127767201 AFAD DJEKANOU
8:30 AM 127767202 RACING D'ABIDJAN
8:30 AM 127767203 Draw
Apr 27 127767211 AS DENGUELE
8:30 AM 127767212 LYS SASSANDRA
8:30 AM 127767213 Draw
Apr 27 127767221 ASI D'ABENGOUROU
8:30 AM 127767222 SPORTING CLUB GAGNOA
8:30 AM 127767223 Draw
Apr 27 127767481 EKWENDENI HAMMERS
5:30 AM 127767482 CRECK SPORTING
5:30 AM 127767483 Draw
SATURDAY, APRIL 27TH
ETHIOPIA HIGHER LEAGUE
Apr 27 127767501 SILTIE WORABE +279 o2-110 +½-137
6:00 AM 127767502 JIMMA ABA JIFAR +109 u2-120 -½+107
6:00 AM 127767503 Draw +210
SATURDAY, APRIL 27TH
BURKINA FASO 1ST DIVISION
Apr 27 127768031 DOUANES +104 o1½-137 -½+102
9:00 AM 127768032 ETOILE FILANTE (BFA) +359 u1½+107 +½-132
9:00 AM 127768033 Draw +180
SATURDAY, APRIL 27TH
BOTSWANA PREMIER LEAGUE
Apr 27 127770911 BOTSWANA DEFENCE FORCE XI FC +257 o1½-137 +½-170
6:30 AM 127770912 MASITAOKA +134 u1½+107 -½+140
6:30 AM 127770913 Draw +179
Apr 27 127770931 TAFIC +321 o2-137 +2-992
6:30 AM 127770932 SECURITY SYSTEMS -109 u2+107 -2+592
6:30 AM 127770933 Draw +227
Apr 27 127770961 EGS GAFSA +434 o2+101 +1-189
7:00 AM 127770962 BEN GUERDANE -130 u2-131 -1+154
7:00 AM 127770963 Draw +220
AFRICAN LEAGUES - Apr 28
SUNDAY, APRIL 28TH
ALGERIA LIGUE 1
Apr 28 127412601 CR BELOUIZDAD +105 o2-142 PK-197
11:00 AM 127412602 MC ORAN +244 u2+112 PK+157
11:00 AM 127412603 Draw +212
SUNDAY, APRIL 28TH
EGYPT PREMIER LEAGUE
Apr 28 127564701 SMOUHA SC +165 o2-147 PK-116
9:00 AM 127564702 AL MOKAWLOON +165 u2+117 PK-114
9:00 AM 127564703 Draw +202
Apr 28 127573811 EL DAKLYEH +517 o2½+113 +1-123
6:00 AM 127573812 AL MASRY -181 u2½-143 -1-107
6:00 AM 127573813 Draw +286
SUNDAY, APRIL 28TH
ZAMBIA SUPER LEAGUE
Apr 28 127757301 KABWE WARRIORS +193 o1½-150 PK+102
6:00 AM 127757302 ZANACO (ZAM) +162 u1½+120 PK-132
6:00 AM 127757303 Draw +193
AFRICAN LEAGUES - Apr 29
MONDAY, APRIL 29TH
EGYPT PREMIER LEAGUE
Apr 29 127573951 PHARCO FC +340 o2½+107 +½+100
9:00 AM 127573952 CERAMIKA CLEOPATRA -121 u2½-137 -½-130
9:00 AM 127573953 Draw +245
AFRICAN LEAGUES - May 01
WEDNESDAY, MAY 1ST
EGYPT PREMIER LEAGUE
May 01 127636921 AL AHLY CAIRO -147 o2½-115 -1+107
9:00 AM 127636922 ISMAILY SC +423 u2½-115 +1-137
9:00 AM 127636923 Draw +259
May 01 127639441 PYRAMIDS FC -135 o2½+112 -½-135
9:00 AM 127639442 ENPPI +415 u2½-142 +½+105
9:00 AM 127639443 Draw +238
AFRICAN LEAGUES - May 02
THURSDAY, MAY 2ND
EGYPT PREMIER LEAGUE
May 02 127706421 TALAEA EL GAISH o2+100 PK+135
9:00 AM 127706422 FUTURE FC u2-130 PK-165
9:00 AM 127706423 Draw